#ft Wall Lengths
  3/8 x 3/8
.2176 .049 CREW 20'-24'
.2740 .065 CREW 20'-24'
  1/2 x 1/2
.301 .049 CREW 20'-24'
.359 .065 HREW BK 20'-40'
.359 .065 GALV 20'-40'
  5/8 x 5/8
.367 .049 CREW 20'-24'
.461 .065 HREW BK 20'-24'
  3/4 x 3/4
.467 .049 GALV 20'-24'
.467 .049 CREW 20'-24'
.568 .065 HREW 20'-24'
.568 .065 GALV 20'-24'
.568 .065 HREW BK 20'-24'
.689 .072 HREW 20'-24'
.753 .083 HREW 20'-24'
.846 .095 HREW 20'-24'
1.028 .129 HREW 20'-24'
  .844 x .844
.660 .065 20'-24'
  7/8 x 7/8
.550 .049 CREW 20'-24'
.665 .065 HREW 20'-24'
.8940 .083 HREW 20'-24'
  1 x 1
.634 .049 GALV 20'-24'
.634 .049 CREW 20'-24'
.827 .065 HREW KC 20'-24'
.767 .065 GALV 20'-24'
.944 .075 HREW 20'-24'
1.036 .083 HREW KC 20'-24'
1.169 .095 HREW 20'-24'
1.3210 .109 HREW 20'-24'
1.437 .120 HREW KC 20'-24'
2.010 .188 HREW 20'-24'
  1-1/8 x 1-1/8
.7170 .049 CREW 20'-24'
.9370 .065 CREW 20'-24'
  1-1/4 x 1-1/4
.800 .049 CREW 20'-24'
.971 .065 GALV 20'-24'
1.048 .065 HREW KC 20'-24'
1.048 .065 HREW 20'-24'
1.199 .075 HREW 20'-24'
1.318 .083 HREW KC 20'-24'
1.371 .095 HREW 20'-24'
1.6910 .109 HREW 20'-24'
1.894 .120 HREW 20'-24'
1.846 .120 HREW 20'-24'
2.713 .188 BW PIPE 20'-24'
  1-1/2 x 1-1/2
.967 .049 CREW 20'-24'
1.175 .065 GALV 20'-24'
1.270 .065 HREW KC 20'-24'
1.175 .065 HREW 20'-24'
1.454 .075 HREW 20'-24'
1.601 .083 HREW KC 20'-24'
1.726 .095 HREW 20'-24'
2.062 .109 HREW 20'-24'
2.254 .120 HREW 20'-24'
2.254 .120 HREW KC 20'-24'
3.352 .188 BW PIPE 20'-24'
3.700 .250 BW PIPE 20'-24'
  1-5/8 x 1-5/8
3.31 .175 DOM 20'
  1-3/4 x 1-3/4
1.490 .065 CREW 20'-24'
1.882 .083 CREW 20'-24'
2.138 .095 HREW 20'-24'
2.433 .120 HREW 20'-24'
2.660 .120 HREW 20'-24'
3.842 .188 HREW 20'-24'
#ft Wall Lengths
  2 x 2
1.300 .049 CREW 20'-24'
1.583 .065 GALV 20'-24'
1.583 .065 HREW 20'-24'
1.712 .065 HREW BK 20'-24'
1.964 .075 HREW 20'-24'
2.143 .083 HREW 20'-24'
2.338 .095 HREW 20'-24'
2.94 .120 HREW 20'-40'
3.071 .125 HREW RK 20'-40'
4.17 .180 A500B 20'-40'
4.32 .188 HREW RK 20'-40'
5.41 .250 A500B RK 20'-40'
6.76 .313 A500B 20'-40'
  2-1/4 x 2-1/4
2.784 .095 HREW 20'-24'
3.129 .109 HREW 20'-24'
3.613 .120 HREW 20'-40'
5.065 .180 HREW 20'-40'
7.008 .250 HREW 20'-40'
  2.38 x 2.38
3.068 .156 ROPS 20'-24'
  2-1/2 x 2-1/2
2.153 .065 CREW 20'-24'
2.698 .083 HREW 20'-24'
3.544 .109 HREW 20'-24'
3.76 .120 HREW 20'-40'
3.90 .125 HREW RK 20'-40'
5.40 .180 A500B 20'-40'
6.87 .188 HREW RK 20'-40'
7.11 .250 A500B RK 20'-40'
8.15 .313 A500B 20'-40'
  2.530 x 2.530
7.11 .250 FR TEL 20'-24'
  3 x 3
2.594 .065 CREW 20'-24'
3.263 .083 HREW 20'-24'
3.753 .095 HREW 20'-24'
4.57 .120 HREW 20'-24'
4.75 .125 HREW RK 20'-40'
6.63 .180 A500B 20'-40'
6.87 .188 HREW RK 20'-40'
8.81 .250 A500B RK 20'-40'
10.58 .313 A500B 20'-40'
11.74 .375 A500B 20'-40'
17.60 .500 A500B 40'
  3.030 x 3.030
8.81 .250 FR TEL 20'-24'
  3-1/2 x 3-1/2
3.852 .083 HREW 20'-24'
5.39 .120 HREW 20'-40'
5.61 .125 HREW RK 20'-40'
7.85 .180 A500B RK 20'-40'
8.15 .188 A500B RK 20'-40'
10.51 .250 A500B RK 20'-40'
12.70 .313 A500B RK 20'-40'
14.29 .375 A500B 20'-40'
  4 x 4
5.044 .083 HREW 20'-24'
6.21 .120 HREW 20'-40'
6.46 .125 HREW RK 20'-40'
9.08 .180 A500B 20'-40'
9.42 .188 HREW RK 20'-40'
12.21 .250 A500B RK 20'-48'
14.83 .313 A500B 20'-48'
17.27 .375 A500B 20'-48'
21.63 .500 A500B 20'-48'
  4-1/2 x 4-1/2
7.15 .125 A500B 20'-40'
10.71 .188 A500B 20'-40'
13.91 .250 A500B 20'-40'
19.82 .375 A500B 20'-40'
#ft Wall Lengths
  5 x 5
7.83 .120 HREW 20'-40'
11.50 .180 A500B 20'-40'
11.97 .188 A500B 20'-40'
11.97 .188 A 847 20'-40'
15.62 .250 A500B 20'-48'
19.02 .313 A500B 20'-48'
22.37 .375 A500B 20'-48'
28.43 .500 A500B 20'-48'
  5-1/2 x 5-1/2
13.25 .188 A500B 20'-40'
17.28 .250 A500B 20'-40'
24.93 .375 A500B 40'
  6 x 6
9.48 .120 A500B 20'-40'
13.98 .180 A500B 20'-48'
14.53 .188 HREW RK 20'-40'
19.02 .250 A500B 20'-48'
19.02 .250 A500B RK 20'-40'
23.34 .313 A500B 20'-48'
27.48 .375 A500B 20'-48'
35.25 .500 A500B 20'-48'
42.26 .625 A500B 20'-37'
  7 x 7
17.08 .188 A500B 20'-48'
22.42 .250 A500B 20'-48'
27.59 .313 A500B 20'-48'
32.58 .375 A500B 20'-48'
42.05 .500 A500B 20'-48'
50.76 .625 A500B 20'-40'
  8 x 8
19.63 .188 A500B 20'-48'
25.82 .250 A500B 20'-48'
31.84 .313 A500B 20'-48'
37.69 .375 A500B 20'-48'
48.85 .500 A500B 20'-48'
59.32 .625 A500B 20'-48'
  9 x 9
29.23 .250 A500B 20'-48'
36.10 .313 A500B 20'-48'
42.79 .375 A500B 20'-48'
55.66 .500 A500B 20'-48'
67.82 .625 A500B 20'-48'
  10 x 10
24.73 .188 A500B 20'-40'
32.63 .250 A500B 20'-56'
40.35 .313 A500B 20'-56'
47.90 .375 A500B 20'-56'
62.46 .500 A500B 20'-56'
76.33 .625 A500B 20'-56'
  12 x 12
39.43 .250 A500B 20'-56'
48.86 .313 A500B 20'-56'
58.10 .375 A500B 20'-56'
76.07 .500 A500B 20'-56'
93.25 .625 A500B 20'-56'
109.69 .750 A500B 20'-56'
  14 x 14
57.36 .313 A500B 20'-56'
68.31 .375 A500B 20'-56'
89.68 .500 A500B 20'-56'
110.00 .625 A500B 20'-40'
  16 x 16
65.87 .313 A500B 20'-56'
78.52 .375 A500B 20'-56'
103.30 .500 A500B 20'-56'
127.36 .625 A500B 20'-56'
  18 x 18
117.00 .500 A500B 40'-48'
144.00 .625 A500B 40'-48'
  20 x 20
130.00 .500 A500B 40'-48'
161.00 .625 A500B 40'-48'