#ft Wall Lengths
   3/8
.1271 .035 CREW 20'-24'
.1706 .049 CREW 20'-24'
  1/2
.1738 .035 CREW 20'-24'
.2360 .049 CREW 20'-24'
.3020 .065 CREW 20'-24'
  5/8
.2205 .035 CREW 20'-24'
.3014 .049 CREW 20'
.3888 .065 HREW 20'-24'
.4805 .083 HREW 20'-24'
  3/4
.2673 .035 CREW 20'-24'
.3668 .049 CREW 20'-24'
.4755 .065 CREW 20'-24'
.5913 .083 HREW 20'-24'
.6646 .095 HREW 20'-24'
.8074 .120 HREW 20'-24'
  7/8
.4323 .049 CREW 20'-24'
.5623 .065 HREW 20'-24'
.6410 .075 HREW 20'-24'
.7020 .083 HREW 20'-24'
.7920 .095 HREW 20'-24'
.9676 .120 HREW 20'-24'
  1
.3607 .035 CREW 20'-24'
.4977 .049 CREW 20'-24'
.6296 .058 4130 Alloy 17'-24'
.6491 .065 CREW 20'-24'
.7410 .072 HREW 20'-24'
.8129 .083 CREW 20'-24'
.9182 .095 HREW 20'-24'
1.037 .109 HREW 20'-24'
1.128 .120 HREW 20'-24'
  1-1/8
.5631 .049 CREW 20'-24'
.7359 .065 CREW 20'-24'
.8410 .075 HREW 20'-24'
.9237 .083 HREW 20'-24'
1.288 .120 HREW 20'-24'
  1-1/4
.6285 .049 CREW 20'-24'
.8226 .065 HREW 20'-24'
1.1033 .075 HREW 20'-24'
1.034 .083 HREW 20'-24'
1.172 .095 HREW 20'-24'
1.448 .120 HREW 20'-24'
  1-3/8
.6939 .049 CREW 20'-24'
.9094 .065 CREW 20'-24'
1.041 .075 HREW 20'-24'
1.608 .120 HREW 20'-24'
  1-1/2
.5476 .035 CREW 20'-24'
.7593 .049 CREW 20'-24'
.9962 .065 CREW 20'-24'
1.256 .075 HREW 20'-24'
1.256 .083 HREW 20'-24'
1.426 .095 HREW 20'-24'
1.769 .120 A500B 20'-24'
2.634 .180 A500B 20'
#ft Wall Lengths
  1-5/8
.8248 .049 CREW 20'-24'
1.083 .065 CREW 20'-24'
1.241 .075 HREW 20'-24'
1.367 .083 HREW 20'-24'
1.552 .095 HREW 20'-24'
1.929 .120 HREW 20'-24'
  1-3/4
.8902 .049 CREW 20'-24'
1.170 .065 HREW 20'-24'
1.478 .083 HREW 20'-24'
1.679 .095 HREW 20'-24'
2.089 .120 HREW 20'-24'
  1-7/8
.6978 .035 CREW FR 20'-24'
.9556 .049 CREW FR 20'-24'
1.257 .065 CREW 20'-24'
1.806 .095 HREW 20'-24'
2.056 .109 HREW 20'-24'
2.249 .120 HREW 20'-24'
  2
1.021 .049 CREW 20'-24'
1.343 .065 CREW 20'-24'
1.699 .083 HREW 20'-24'
1.933 .095 HREW 20'-24'
2.409 .120 HREW 20'-24'
  2-1/8
1.604 .049 CREW 20'-24'
2.570 .120 HREW 20'-24'
  2-1/4
1.152 .049 CREW 20'-24'
1.517 .065 CREW FC 20'-24'
2.186 .095 HREW 20'-24'
2.730 .120 HREW 20'-24'
  2-3/8
1.604 .065 CREW FC 20'-24'
2.890 .120 HREW 20'-24'
  2-1/2
1.283 .049 CREW 20'-24'
1.690 .065 HREW 20'-24'
2.143 .083 HREW 20'-24'
2.440 .095 HREW 20'-24'
3.050 .120 HREW 20'-24'
   3
1.544 .049 CREW 20'-24'
2.037 .065 CREW 20'-24'
2.586 .083 HREW 20'-24'
2.947 .095 HREW 20'-24'
3.691 .120 HREW 20'-24'
5.421 .180 HREW 20'-24'
7.342 .250 A500B 20'-24'
   3-1/2
1.806 .049 CREW 20'-24'
2.385 .065 CREW 20'-24'
4.332 .120 HREW 20'-24'
6.650 .180 HREW 20'-24'
#ft Wall Lengths
   4
2.732 .065 HREW 20'-24'
3.472 .083 HREW 20'-24'
4.973 .120 HREW 20'-24'
5.533 .134 HREW 20'-24'
7.344 .180 HREW 20'-24'
10.06 .250 A500B 20'-24'
   4-1/2
3.070 .065 HREW 20'-24'
5.613 .120 HREW 20'-24'
8.305 .180 HREW 20'-24'
  5
3.426 .065 HREW 20'-24'
4.359 .083 HREW 20'-24'
6.254 .120 HREW 20'-24'
9.266 .180 HREW 20'-24'
12.60 .250 A500B 20'-24'
   6
4.120 .065 CREW FR 20'-24'
7.360 .120 HREW FR 20'-24'
11.19 .180 HREW FR 20'-24'
15.35 .250 HREW 20'-24'
22.58 .375 A500B 20'-40'
29.37 .500 A500B 20'-40'
   7
18.02 .250 A500B 20'-40'
26.54 .375 A500B 20'-40'
34.71 .500 A500B 20'-40'
   8
7.020 .075 HREW 20'-24'
9.190 .083 HREW 20'-24'
10.099 .120 HREW 20'-24'
40.05 .500 A500B 20'-40'
  10
7.630 .075 HREW 20'-24'
12.662 .120 HREW 20'-24'
38.55 .375 A500B 20'-40'
50.73 .500 A500B 20'-40'
  12.75
49.56 .375 A500B 20'-40'
65.42 .500 A500B 20'-40'
  14
54.57 .375 A500B 20'-40'
72.09 .500 A500B 20'-40'
  16
62.58 .375 A500B 20'-40'
82.77 .500 A500B 20'-40'
  18
70.65 .375 A500B 20'-40'
93.45 .500 A500B 20'-40'
  20
78.60 .375 A500B 20'-40'
104.10 .500 A500B 20'-40'